Berikut adalah hasil lengkap kelas Asia Production 250 ARRC di Johor Sirkuit Malaysia
Pos | NS | Nama | NAT | Time |
1 | 31 | Gerry Salim | INA | 20:54.397 |
2 | 500 | Anupab Sarmoon | THA | 20:56.112 |
3 | 11 | Takehiro Yamamoto | JPN | 20:59.050 |
4 | 71 | Tomoyoshi Koyama | JPN | 20:59.239 |
5 | 123 | Rheza Danica Ahrens | INA | 21:04.636 |
6 | 108 | Andy Muhammad Fadly | INA | 21:04.772 |
7 | 14 | Peerapong Luiboonpeng | THA | 21:05.224 |
8 | 198 | Awhin Sanjaya | INA | 21:05.758 |
9 | 99 | Galang Hendra Pratama | INA | 21:12.037 |
10 | 222 | Reynaldo Chrisantho Ratuk | INA | 21:12.889 |
11 | 39 | Peerapong Boonlert | THA | 21:13.064 |
12 | 33 | Yusuke Nakamura | JPN | 21:14.145 |
13 | 27 | Rusman Fadhil | INA | 21:14.396 |
14 | 22 | Soichiro Minamimoto | JPN | 21:14.670 |
15 | 46 | Vorapong Malahuan | THA | 21:27.617 |
16 | 75 | Herman Baharuddin | INA | 21:35.163 |
17 | 44 | Muklada Sarapuech | THA | 21:35.590 |
18 | 750 | Naoko Takasugi | JPN | 21:35.806 |
19 | 17 | Sethu Rajiv | IND | 22:00.517 |
20 | 25 | Md Haeikal Akmal Zakaria | MAS | 22:01.126 |
21 | 95 | Bui Duy Thong | VIE | 22:01.589 |
22 | 18 | Md. Adib Rosley | MAS | 22:35.551 |
23 | 35 | Md. Shafiq Rasol | MAS | 22:38.116 |
DNF | 96 | Imanuel Putra Pratna | INA | 8:53.992 |
12 | Md Fitri Ashraff Razali | MAS | 1:56.968 | |
50 | Ahmad Afif Amran | MAS | ||
DNS | 77 | Hsu Yung Chieh | TPE | |
16 | Tran Thi Doan Trang | VIE |
Sumber : otomotifzone.com
Leave a Reply