Deniz Oncu kembali mengungguli lawan-lawan di race 2 di sirkuit Chang International, Buriram, Thailand siang tadi. Sebelumnya hari sabtu Oncu juga menjuarai Race 1 di sirkuit yang sama.
Sementara rider AHRT Gerry Salim menempati posisi 5 pada race 1 dan melorot ke posisi 6 di race 2. Sementara rider andalan Batam, Bima Febrinda naik posisi dari 19 di race 1 ke posisi 18 di race 2.
RACE 1
POSITION | NAT | RIDER | # | TIME | POINTS |
---|---|---|---|---|---|
1 | Deniz Oncu | 7 | 28’51.579 | 25 | |
2 | Azroy Anuar | 20 | +0.533 | 20 | |
3 | Ryusei Yamanka | 12 | +0.601 | 16 | |
4 | Kritchaporn Kaewsonthi | 15 | +0.705 | 13 | |
5 | Gerry Salim | 4 | +0.726 | 11 | |
6 | Haruki Noguchi | 9 | +0.770 | 10 | |
7 | Can Alexsander Öncü | 3 | +1.095 | 9 | |
8 | Yuki Kunii | 5 | +1.276 | 8 | |
9 | Irfan Ardiansyah | 6 | +6.047 | 7 | |
10 | Takuto Suzuki | 2 | +11.540 | 6 | |
11 | Lucky Hendriansya | 13 | +11.722 | 5 | |
12 | Maxi Hattori | 17 | +35.447 | 4 | |
13 | Muhammad Erfin Firmansyah | 24 | +45.406 | 3 | |
14 | Muhammad Haziq Bon Mohamad Hamdan | 11 | +45.552 | 2 | |
15 | Kai Saito | 10 | +45.797 | 1 | |
16 | Reid Terrence Battye | 16 | +45.888 | 0 | |
17 | Koko Masaharu Tadachi | 23 | +45.944 | 0 | |
18 | Riefsa Firdaus Hakim | 22 | +1’04.189 | 0 | |
19 | Bima Febrinda Arfin | 14 | +1’04.621 | 0 | |
20 | Surya Nayayana Renaldo Surojo | 21 | +1’05.013 | 0 |
RACE 2
POSITION | NAT | RIDER | # | TIME | POINTS |
---|---|---|---|---|---|
1 | Deniz Oncu | 7 | 28’54.076 | 25 | |
2 | Ryusei Yamanka | 12 | +0.207 | 20 | |
3 | Haruki Noguchi | 9 | +0.338 | 16 | |
4 | Can Alexsander Öncü | 3 | +0.437 | 13 | |
5 | Yuki Kunii | 5 | +0.483 | 11 | |
6 | Gerry Salim | 4 | +0.637 | 10 | |
7 | Koji Hirama | 8 | +0.696 | 9 | |
8 | Irfan Ardiansyah | 6 | +1.376 | 8 | |
9 | Lucky Hendriansya | 13 | +4.311 | 7 | |
10 | Kritchaporn Kaewsonthi | 15 | +6.232 | 6 | |
11 | Muhammad Erfin Firmansyah | 24 | +9.848 | 5 | |
12 | Koki Suzuki | 18 | +9.874 | 4 | |
13 | Takuto Suzuki | 2 | +9.959 | 3 | |
14 | Reid Terrence Battye | 16 | +23.157 | 2 | |
15 | Kai Saito | 10 | +28.721 | 0 | |
16 | Koko Masaharu Tadachi | 23 | +45.977 | 0 | |
17 | Riefsa Firdaus Hakim | 22 | +46.358 | 0 | |
18 | Bima Febrinda Arfin | 14 | +59.526 | 0 | |
19 | Surya Nayayana Renaldo Surojo | 21 | +59.612 | 0 |
More Stories
Yamaha Support Soegijapranata Basket League 2024
Bawa Nama Jateng, Pasya dan Pebri Naik Podium di Final Yamaha Sunday Race Mandalika
Lanjutkan Tradisi Juara Anak Sudarmono, Veda Dominasi Kejuaraan ATC 2023