Batam-Otomania.com,-Kalah tipis dari Marquez, Rossi menunjukkan kemampuannya tidak usang. Menggunakan desain rangka baru dan ban tipe soft Rossi meluncur dengan start yang mulus didepan setelah Dovizioso.
Sempat memimpin lomba Dovizioso mundur perlahan namun pasti ke posisi 8. Sementara Rossi dan Yamaha harus mengakui keperkasaan mesin Honda setelah melebar di lap 17 akhirnya disusul oleh Marquez dan memimpin jalannya hingga finish.
Selisih waktu antara Marquez dan Rossi hingga 2.1 detik, Marquez semakin melaju di depan. Kemenangan kelima berturut-turut Marquez pun melampaui rekor Mick Doohan sejak tahun 1997.
Sementara itu podium pertama bagi Bautista sejak 2012 dan bergabung di tim Ducati.
Sumber : motogp.com
Hasil MotoGP Le Mans, Perancis
Le Mans, Sunday, May 18, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.5 | 44’03.925 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 159.4 | +1.486 |
3 | 16 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 159.3 | +3.144 |
4 | 13 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 159.3 | +3.717 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.3 | +4.077 |
6 | 10 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 159.1 | +7.088 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 158.8 | +11.527 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 158.2 | +22.103 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 158.1 | +22.626 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 158.1 | +23.108 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 158.0 | +25.780 |
12 | 4 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 157.2 | +39.523 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 157.0 | +42.544 |
14 | 2 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 157.0 | +42.736 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 156.2 | +56.644 |
16 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 155.2 | +1’14.123 | |
17 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.8 | +1’19.723 | |
18 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 154.2 | +1’30.934 | |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 154.0 | +1’34.521 | |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 148.9 | 27 Laps | ||
8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 141.8 | 27 Laps | ||
Not Finished 1st Lap | ||||||||
69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 0 Lap |
Records:
Pole Lap: | Marc MARQUEZ | 1’32.042 | 163.6 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 8 | Marc MARQUEZ | 1’33.548 | 161.0 Km/h |
Circuit Record Lap: | 2014 | Marc MARQUEZ | 1’33.548 | 161.0 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1’32.042 | 163.6 Km/h |
More Stories
Yamaha Support Soegijapranata Basket League 2024
Bawa Nama Jateng, Pasya dan Pebri Naik Podium di Final Yamaha Sunday Race Mandalika
Lanjutkan Tradisi Juara Anak Sudarmono, Veda Dominasi Kejuaraan ATC 2023