Batam-Otomania.com,- Untuk pertama kalinya sejak Motogp Sepang Malaysia tahun lalu Pedrosa finish terdepan mengungguli Lorenzo sekaligus mengakhiri kemenangan beruntun rekan setimnya Marquez.
Sempat tidak berkutit sepanjang sesi latihan hingga Q2, Pedrosa mengambil alih pimpinan lomba dari Lorenzo dengan mudah dengan selisih waktu 0.410 detik. Lorenzo hanya sanggup bertahan diposisi terdepan hingga lap kelima, YZR-M1 masih kalah cepat dibanding RC213V. Lorenzo finish diposisi kedua.
Sementara Marquez berhasil ditahan oleh Rossi diposisi keempat, meski cidera jari kelingking pada sesi latihan Rossi tampil bagus dan naik podium ketiga. Namun Marquez tetap unggul di puncak klasemen dengan poin 263, selisih 90 poin dari Rossi ditempat ketiga dan selisih 77 poin dari Pedrosa ditempat kedua.
Marquez gagal naik podium dan juga gagal menyamai rekor Giacomo Agostini yang menang 11 kali juara seri. Kalo menang terus juga penonton Motogp akan merasa bosan. Yo po ora ??? hehe
MotoGP Race Classification 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.6 | 42’47.800 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 166.6 | +0.410 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +5.259 |
4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 165.9 | +10.454 |
5 | 11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 165.5 | +17.639 |
6 | 10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.4 | +17.834 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.1 | +23.819 |
8 | 8 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 164.7 | +29.621 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 164.6 | +30.364 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 164.2 | +37.639 |
11 | 5 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 163.1 | +55.604 |
12 | 4 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 163.0 | +56.727 |
13 | 3 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.0 | +56.908 |
14 | 2 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 162.5 | +1’04.135 |
15 | 1 | 2 | Leon CAMIER | GBR | Drive M7 Aspar | Honda | 162.5 | +1’04.902 |
16 | 15 | Alex DE ANGELIS | RSM | NGM Forward Racing | Forward Yamaha | 161.5 | +1’20.666 | |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 161.3 | +1’24.282 | |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 161.1 | +1’27.436 | |
19 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 160.4 | +1’38.867 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 71%| Ground: 23º
Records:
Pole Lap: | Marc MARQUEZ | 1’55.585 | 168.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 4 | Dani PEDROSA | 1’56.027 | 167.6 Km/h |
Circuit Record Lap: | 2014 | Dani PEDROSA | 1’56.027 | 167.6 Km/h |
Best Lap: | 2013 | Cal CRUTCHLOW | 1’55.527 | 168.3 Km/h |
MotoGP World Standing 2014
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 263 |
2 | Dani PEDROSA | Honda | SPA | 186 |
3 | Valentino ROSSI | Yamaha | ITA | 173 |
4 | Jorge LORENZO | Yamaha | SPA | 137 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 118 |
6 | Aleix ESPARGARO | Forward Yamaha | SPA | 85 |
7 | Pol ESPARGARO | Yamaha | SPA | 78 |
8 | Andrea IANNONE | Ducati | ITA | 73 |
9 | Stefan BRADL | Honda | GER | 65 |
10 | Bradley SMITH | Yamaha | GBR | 65 |
More Stories
Yamaha Support Soegijapranata Basket League 2024
Bawa Nama Jateng, Pasya dan Pebri Naik Podium di Final Yamaha Sunday Race Mandalika
Lanjutkan Tradisi Juara Anak Sudarmono, Veda Dominasi Kejuaraan ATC 2023