Batam-Otomania.com, – Hujan mengguyur Sirkuit Sachsenring sebelum MotoGP, sehingga sebagian besar pebalap memutuskan menggunakan ban basah. Namun saat lap pemanasan sebagian besar lintasan sudah mengering, sehingga sebanyak 14 pebalap memutuskan mengganti sepedamotor dengan ban kering. Risikonya diterima mereka harus start dari pit-lane diantaranya yaitu Marquez, Rossi, Pedrosa, dan lainnya, sementara hanya 9 pembalap yang start dari trek.
Start bagus dilakukan Stefan Bradlk (LCR-Honda) yang langsung melesat terdepan, sedangkan rombongan pebalap yang start dari pit-lane tercecer di belakang.
Pada lap keempat Bradl sudah mulai dibayangi oleh Marquez dan lap 5 sudah memimpin balapan hingga finish pada lap 30.
Aksi sensasional Marquez start dari pit-lane dan terus menang pernah dilakukannya saat masih berlaga di Moto2. Saat itu balapan berlangsung di sirkuit Valencia sebagai seri penutup Moto2 2012. Start dari pit-lane namun finish terdepan.
Sembilan kemenangan manis berturut-turut oleh Marquez
Sachsenring, Sunday, July 13, 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 158.1 | 41’47.664 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 158.0 | +1.466 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 157.4 | +10.317 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 156.9 | +19.194 |
5 | 11 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 156.6 | +23.509 |
6 | 10 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 156.3 | +27.809 |
7 | 9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 156.0 | +33.253 |
8 | 8 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 155.9 | +33.868 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 155.9 | +34.231 |
10 | 6 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 155.9 | +34.676 |
11 | 5 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 155.7 | +37.744 |
12 | 4 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 155.3 | +45.018 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 155.3 | +45.177 |
14 | 2 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 155.2 | +46.676 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Octo IodaRacing Team | ART | 154.8 | +52.769 |
16 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 154.7 | +53.889 | |
17 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 154.7 | +54.476 | |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 154.6 | +56.215 | |
19 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 154.6 | +56.293 | |
20 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 154.1 | +1’04.083 | |
21 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 153.7 | +1’10.928 | |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 153.2 | +1’19.975 | |
Not Classified | ||||||||
70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 153.3 | 13 Laps |
Weather Conditions:
| Track Condition: Wet-Dry| Air: 21º| Humidity: 66%| Ground: 27º
Records:
Pole Lap: | Marc MARQUEZ | 1’20.937 | 163.2 Km/h | |
---|---|---|---|---|
Fastest Lap: | Lap: 21 | Marc MARQUEZ | 1’22.037 | 161.0 Km/h |
Circuit Record Lap: | 2011 | Dani PEDROSA | 1’21.846 | 161.4 Km/h |
Best Lap: | 2014 | Marc MARQUEZ | 1’20.937 | 163.2 Km/ |
sumber : motogp.com
More Stories
Mario Aji is Back !! Tampil Full Musim GP Moto3 2022
Suzuki GSX R125 2020 Livery Ecstar MotoGP, Keren Euy !!!
MotoGP 2020 Batal ???