Hasil F1 GP Australia 2017 :
Pos. | Pembalap | Tim | Mesin | Waktu | Pit |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | Ferrari | 1:24’11.670 | 1 |
2 | Lewis Hamilton | Mercedes | Mercedes | 1:24’21.645 | 1 |
3 | Valtteri Bottas | Mercedes | Mercedes | 1:24’22.920 | 1 |
4 | Kimi Raikkonen | Ferrari | Ferrari | 1:24’34.063 | 1 |
5 | Max Verstappen | Red Bull | TAG | 1:24’40.497 | 1 |
6 | Felipe Massa | Williams | Mercedes | 1:25’35.056 | 1 |
7 | Sergio Perez | Force India | Mercedes | 1 lap | 1 |
8 | Carlos Sainz Jr. | Toro Rosso | Renault | 1 lap | 1 |
9 | Daniil Kvyat | Toro Rosso | Renault | 1 lap | 2 |
10 | Esteban Ocon | Force India | Mercedes | 1 lap | 1 |
11 | Nico Hulkenberg | Renault | Renault | 1 lap | 2 |
12 | Antonio Giovinazzi | Sauber | Ferrari | 2 lap | 1 |
13 | Stoffel Vandoorne | McLaren | Honda | 2 lap | 1 |
Fernando Alonso | McLaren | Honda | 2 | ||
Kevin Magnussen | Haas | Ferrari | 2 | ||
Lance Stroll | Williams | Mercedes | 3 | ||
Daniel Ricciardo | Red Bull | TAG | |||
Marcus Ericsson | Sauber | Ferrari | |||
Jolyon Palmer | Renault | Renault | 1 | ||
Romain Grosjean | Haas | Ferrari | 1 |
Foto : id.motorsport.com
More Stories
Yamaha Support Soegijapranata Basket League 2024
Bawa Nama Jateng, Pasya dan Pebri Naik Podium di Final Yamaha Sunday Race Mandalika
Lanjutkan Tradisi Juara Anak Sudarmono, Veda Dominasi Kejuaraan ATC 2023