BATAM-OTOMANIA.COM, – Berikut hasil lomba Signal Drift Open Drag Bike 2015 di sirkuit NP Stadion Tumenggung Abdul Jamal, Batam 14 Maret 2015.
Sport 2T 155 TU | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 12150 | Isluna Kadut | Mitra Dinamic | Ninja | 0,095 | 7,434 |
2 | 12080 | Tuyul | BO-MT SBS | Ninja | 0,157 | 7,449 |
3 | 12093 | Rio Jangkreek | Marinda Jaya/ b gas | Kawasaki | 0,257 | 7,479 |
4 | 12072 | diggy Phendonk | Bgas-Performance | ninja | 0,074 | 7,539 |
5 | 12022 | desmon kancil | 0,178 | 7,593 | ||
Sport 2T 155 std (rangka std) | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 5080 | Tuyul | BO-MT SBS | Ninja | 0,101 | 7,816 |
2 | 5026 | Gibonk Batman | C-Squad Speed Shop | Kawasaki | 0,04 | 7,826 |
3 | 5116 | Rio jangkrikk | be-mt | kawasaki | 0,244 | 7,879 |
4 | 5150 | Isluna Kadut | Mitra Dinamic | Ninja | 0,091 | 7,925 |
5 | 5062 | Gilang Oto | BORS/TJM | Ninja | 0,243 | 7,969 |
Sport 2T 140 TU | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 13022 | Desmon Kancil | oR303 FT KDTT RT | RX-Z | 0,154 | 7,597 |
2 | 13028 | Ocky Camat | Marindo/jaya/B-gas | Yamaha | 0,139 | 7,791 |
3 | 13080 | Tuyul | BO-MT SBS | RXZ | 0,156 | 7,826 |
4 | 13072 | diggy Phendonk | Bgas-Performance | Rx-Z | 0,179 | 7,987 |
5 | 13093 | Rio Jangkreek | Marinda Jaya/ b gas | Yamaha | 0,293 | 8,012 |
Sport 2T 140 std (rangka std) | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 4028 | Ocky Camat | Marindo/jaya/B-gas | yamaha | 0,023 | 8,077 |
2 | 4063 | Puthut | BORS/TJM | RX King | 0,112 | 8,507 |
3 | 4093 | Rio Jankreek | Marinda Jaya/ b gas | yamaha | 0,278 | 8,588 |
4 | 4013 | Riski Mong | BORS/TJM | RX King | 0,331 | 8,628 |
5 | 4062 | Gilang Oto | BORS/TJM | RX King | 0,224 | 8,664 |
Bebek 2T 130 TU | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 9028 | Ocky Camat | Marindo/jaya/B-gas | yamaha | 0,076 | 8,135 |
2 | 9150 | Isluna Kadut | Mitra Dinamic | FIZR | 0,038 | 8,189 |
3 | 9047 | Atan Gasswara | ASM | FIZR | 0,088 | 8,377 |
4 | 9094 | Elmo R | Fiz-R | 0,101 | 8,381 | |
5 | 9093 | Rio Jangkreek | Marinda Jaya/ b gas | Yamaha | 0,234 | 8,39 |
Bracket 10 detik | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 8062 | Gilang Oto | BORS/TJM | Vega | 0,1 | 10,059 |
2 | 8080 | Tuyul | BO-MT SBS | Vega | 0,293 | 10,063 |
3 | 8169 | Bram Bagong | SBS-BE-MT | Ninja | 0,266 | 10,09 |
4 | 8028 | Ocky Camat | Marindo/jaya/B-gas | Yamaha | 0,104 | 10,101 |
5 | 8068 | Ipoer sayur | FMJ kere hore | Yamaha | 0,105 | 10,111 |
Bracket 9 detik | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 7099 | Titan Pramudita | Clinik Motor | Vega | 0,099 | 9,024 |
2 | 7192 | Mas Ganteng | D. Jawa Motor | rx-king | 0,271 | 9,141 |
3 | 7163 | Sulvester Ali Mabur | Mitra Dinamis | RXZ | 0,644 | 9,179 |
4 | 7121 | Dewa | RNC | 0,317 | 9,196 | |
5 | 7138 | Aris Tri | War wer Racing Team | Ninja | 0,444 | 9,206 |
Bracket 8 detik | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 6150 | Isluna Kadut | Mitra Dinamic | Ninja | 0,228 | 8,094 |
2 | 6068 | Ipoer sayur | FMJ kere hore | suzuki | 0,06 | 8,293 |
3 | 61081 | jaky CS | DBS BMS motor | 0,053 | 8,314 | |
4 | 6163 | Sulvester Ali Mabur | Mitra Dinamis | Ninja | 0,303 | 8,381 |
5 | 6009 | Andika Tri Nurmyah | UMC squad | Rx-king | 0,158 | 8,435 |
Bebek 4T 200 TU | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 11166 | Ikbal katak | PMR | suzuki | 0,11 | 8 |
2 | 11022 | desmon kancil | arjuna boy’s racing team | satria | 0,174 | 8,058 |
3 | 11026 | Gibonk Batman | C-Squad Speed Shop | Suzuki | 0,073 | 8,259 |
4 | 111081 | Jeky CS | DBS BMS Motor Awak-Awak | Jupiter | 0,071 | 8,32 |
5 | 11188 | Aldo Wow | Arjuna Boys Racing Team | FU | 0,403 | 8,574 |
Bebek 4T 155 std (rangka std) | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 3150 | Isluna Kadut | Mitra Dinamic | FU | 0,177 | 9,223 |
2 | 3132 | Latif Kecil | Twox Team | satria Fu | 0,222 | 9,243 |
3 | 3010 | apit stinky | t-wox racing | yamaha | 0,117 | 9,51 |
4 | 3113 | rico bum bum | Bum bum racing team | suzuki | 0,277 | 9,577 |
5 | 3003 | Aditya K | T-Wox S3MJ | Satri FU | 0,266 | 9,603 |
Bebek 4T 130 TU | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 10221 | Desmon Kancil | THO-G | 0,273 | 8,626 | |
2 | 10062 | Gilang Oto | BORS/TJM | Jupiter | 0,087 | 8,641 |
3 | 10093 | Rio Jangkreek | Marinda Jaya/ b gas | 0,207 | 8,648 | |
4 | 10028 | Ocky Camat | Marindo/jaya/B-gas | Yamaha | 0,101 | 8,76 |
5 | 10026 | Gibonk Batman | C-Squad Speed Shop | Yamaha | 0,39 | 8,908 |
Bebek 4T 116 std (rangka std) | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 1129 | Dwi Bogank | FAM wedos balap | Yamaha | 0,238 | 8,529 |
2 | 1150 | Isluna Kadut | Mitra Dinamic | Vega | 0,214 | 9,882 |
3 | 1063 | Puthut | BORS/TJM | Jupitr | 0,196 | 10,025 |
4 | 1080 | Tuyul | BO-MT SBS | Vega | 0,217 | 10,033 |
5 | 1183 | Bobby Embots | SBS-BE-MT | Jupiter | 0,152 | 10,08 |
Bebek 2T 120 std (rangka std) | ||||||
No | # | Nama | Team | Motor | RT | TIME |
1 | 2182 | Agung W | BO-MT SBS | Yamaha | 0,021 | 9,283 |
2 | 2062 | Gilang Oto | BORS/TJM | FIZR | 0,112 | 9,283 |
3 | 2150 | Isluna Kadut | Mitra Dinamic | FIZR | 0,003 | 9,293 |
4 | 2116 | Rio Jangkrik | BE MT | Yamaha | 0,217 | 9,295 |
5 | 2001 | Panji Hatori | Mitra Dinamis | Fiz r | 0,235 | 9,391 |
More Stories
Yamaha Support Soegijapranata Basket League 2024
Bawa Nama Jateng, Pasya dan Pebri Naik Podium di Final Yamaha Sunday Race Mandalika
Lanjutkan Tradisi Juara Anak Sudarmono, Veda Dominasi Kejuaraan ATC 2023